<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Chin &#187; Malaysian artists</title>
	<atom:link href="http://victorchin.com/tag/malaysian-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorchin.com</link>
	<description>Life outside mainstream interests and concerns.</description>
	<lastBuildDate>Sat, 24 Dec 2011 05:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The writing (or decorations) is on the wall</title>
		<link>http://victorchin.com/2011/08/30/the-writing-or-decorations-is-on-the-wall/</link>
		<comments>http://victorchin.com/2011/08/30/the-writing-or-decorations-is-on-the-wall/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:21:17 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Baba & Nyonya culture]]></category>
		<category><![CDATA[heritage conservation]]></category>
		<category><![CDATA[Malacca]]></category>

		<guid isPermaLink="false">http://victorchin.com/?p=622</guid>
		<description><![CDATA[&#160; No 17, Jalan Hang Jebat, Malacca. This is one of my watercolours done in the 1990, from a collection of 64 paintings of the facades of early shophouses in Penang, Malacca, Kuala Lumpur and Singapore. These watercolours were my way of contributing to the documentation and conservation of our architectural heritage. As the legend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2011/08/17-Jln-Hang-Jebat-Malacca.jpg"><img class="alignleft size-full wp-image-623" title="17-Jln-Hang-Jebat,-Malacca" src="http://victorchin.com/blog/wp-content/uploads/2011/08/17-Jln-Hang-Jebat-Malacca.jpg" alt="" width="491" height="353" /></a></p>
<p>&nbsp;</p>
<p><em>No 17, Jalan Hang Jebat, Malacca. This is one of my watercolours done in the 1990, from a collection of 64 paintings of the facades of early shophouses in Penang, Malacca, Kuala Lumpur and Singapore. These watercolours were my way of contributing to the documentation and conservation of our architectural heritage.</em></p>
<p>As the legend goes, Malacca was founded by Parameswara, the fugitive with his group fleeing from Singapore, about 500 years ago. Later he went on to establish the first Malacca Sultanate in the 15th century.</p>
<p>At that time Malacca was a natural port that sheltered the sailors from the north-east and south-west monsoons in this region. The monsoons were one of the keys to the success of Malacca as a trading port in the early sailing years. The winds brought the Arabs, Indians and then the Europeans from the West and the Javanese, Bugis and Chinese from the East.</p>
<p>As years went by, due to its increasing strategic and commercial importance, Malacca became a battle ground as the colonial world powers and the local warlords fought to control it.</p>
<p>But despite all the wars and violence in the waters of the Malacca Straits, many of the early sailors, traders, pirates, warriors and labourers of various races established their new homes in Malacca.</p>
<p><a href="http://www.themalaysianinsider.com/opinion/article/the-writing-or-decorations-is-on-the-wall/" target="_blank"><em>read more</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2011/08/30/the-writing-or-decorations-is-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a life in art on Langkawi</title>
		<link>http://victorchin.com/2010/10/25/making-a-life-in-art-on-langkawi/</link>
		<comments>http://victorchin.com/2010/10/25/making-a-life-in-art-on-langkawi/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:02:56 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Geoparks]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Langkawi]]></category>
		<category><![CDATA[Malaysian art]]></category>
		<category><![CDATA[Malaysian art market]]></category>

		<guid isPermaLink="false">http://victorchin.com/?p=545</guid>
		<description><![CDATA[The Langkawi art group meeting at their regular home for inspiration and aspiration. Langkawi island is not as well-known for its artistic and cultural heritage as the Indonesian island of Bali. It also has a long way to go to catch up with the tourist industry of Phuket which is a little to the north [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/10/langkawiartist-4pg.jpg"><img class="alignnone size-medium wp-image-546" title="langkawiartist-4pg" src="http://victorchin.com/blog/wp-content/uploads/2010/10/langkawiartist-4pg-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p><em>The Langkawi art group meeting at their regular home for inspiration and aspiration.</em></p>
<p>Langkawi island is not as well-known for its artistic and cultural  heritage as the Indonesian island of Bali. It also has a long way to go  to catch up with the tourist industry of Phuket which is a little to the  north of the Andaman sea. But what these three islands have in common  is their 550 million-year-old geological heritage, their surrounding  seas and unique tropical landscape and weather.</p>
<p>However, neither Bali nor Phuket (so far) have been awarded the  geopark status by Unesco. Langkawi was given the world geopark award in  2007. With joint research between LESTARI of UKM and LADA, the island’s  ecotourism concept fulfilled all the international requirements of a  geopark.</p>
<p>Artists from all over the world have been making  their way to  South-East Asia, especially Bali, for over 60 years and many never left.  One of the most famous early European artists, Walter Spies (1895-1942)  was living and working in Ubud, Bali, from the 1930s till his death in  1942. He and his artistic friends helped put Bali artists and art in the  Western art market.</p>
<p><a href="http://http://www.themalaysianinsider.com/opinion/article/making-a-life-in-art-on-langkawi/" target="_blank"></a><a href="http://www.themalaysianinsider.com/opinion/article/making-a-life-in-art-on-langkawi/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2010/10/25/making-a-life-in-art-on-langkawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making art first, second &amp; third</title>
		<link>http://victorchin.com/2010/05/10/making-art-first-second-third/</link>
		<comments>http://victorchin.com/2010/05/10/making-art-first-second-third/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:20:31 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Malaysian painting]]></category>

		<guid isPermaLink="false">http://victorchin.com/2010/05/10/making-art-first-second-third/</guid>
		<description><![CDATA[Tan Hon Yin in his studio/house in Penang Tang Hon Yin, 67, was a geography teacher and later a State Education Director, in Penang for more the 30 years.  After school hours, his artistic passion was painting but now he does it whenever he likes. He is currently the chairman of the Penang Art Gallery. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/05/Pic-3-Tang-Hon-Yin-2.jpg"><img class="alignnone size-medium wp-image-522" title="Pic 3, Tang-Hon-Yin-2" src="http://victorchin.com/blog/wp-content/uploads/2010/05/Pic-3-Tang-Hon-Yin-2-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><em>Tan Hon Yin in his studio/house in Penang</em></p>
<p>Tang Hon Yin, 67, was a geography teacher and later a State Education Director, in Penang for more the 30  years.  After school hours, his artistic passion was painting but now he  does it whenever he likes. He is currently the chairman of the Penang  Art Gallery.</p>
<p>For many years he has been producing paintings with Nature as the  main subject. His first solo exhibition “Water Margin” was in 1983 in  Penang. The collection was later shown in Kuala Lumpur in 1986. His  latest series “Silk Road” was shown in 2008 in Melbourne, Australia.</p>
<p>Though he didn’t go to art school but through his many trips abroad,  on his own initiative, he adopted two artistic parents, the American  artists Mark Rothko and Richard Diebenkom. They were his main  inspirations. Tang admired the two artists for their use of colours and  shapes and compositions.</p>
<p><a href="http://www.themalaysianinsider.com/opinion/article/Making-art-first-second-and-third/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2010/05/10/making-art-first-second-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains and Artists</title>
		<link>http://victorchin.com/2010/05/10/mountains-and-artists-2/</link>
		<comments>http://victorchin.com/2010/05/10/mountains-and-artists-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:02:33 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Mountains]]></category>

		<guid isPermaLink="false">http://victorchin.com/?p=517</guid>
		<description><![CDATA[Syed Ahmad Jamal, Between Haven and Earth Nature has always been an inspiration for artists throughout the ages. Mountains, in particular, have inspired many regional landscape painters. From China there has been a long history of artists who painted the many outstanding geological features of their physical geography. Some of these artworks besides depicting the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/05/SAJamal-LangitBumi1.jpg"><img class="alignnone size-medium wp-image-516" title="SAJamal-Langit&amp;Bumi1" src="http://victorchin.com/blog/wp-content/uploads/2010/05/SAJamal-LangitBumi1-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p><em>Syed Ahmad Jamal, Between Haven and Earth </em></p>
<p>Nature has always been an inspiration for artists throughout the  ages. Mountains, in particular, have inspired many regional landscape  painters.</p>
<p>From China there has been a long history of artists who painted the  many outstanding geological features of their physical geography. Some  of these artworks besides depicting the shapes and designs of mountain  formations in great detail also conveyed clear information of the  various geological compositions of their landscapes.</p>
<p>One of the most well-known Japanese artists, Hokusai, from the Edo  period, made colour wood block prints of a series of 36 views of Mount  Fuji. The Great Wave of Kenagawa done in 1831 is one of Hukusai’s  signature compositions of this collection of early postcards of Japan.</p>
<p>Cezanne paid homage to his boyhood home in Provence by painting the  Mont Sainte-Victoire in Aix at least 60 times from 1885 to 1906. His  devotion to a single hillock slightly over 1,000m in his backyard set  the modern standard of painting and looking at European landscapes since  the Renaissance.</p>
<p><a href="http://www.themalaysianinsider.com/opinion/article/Mountains-and-artists/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2010/05/10/mountains-and-artists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy and sell&#8230;it&#8217;s all a game</title>
		<link>http://victorchin.com/2010/01/28/buy-and-sell-its-all-a-game/</link>
		<comments>http://victorchin.com/2010/01/28/buy-and-sell-its-all-a-game/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:52:48 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Artexpo Malaysia]]></category>
		<category><![CDATA[Malaysian art]]></category>
		<category><![CDATA[Malaysian art market]]></category>
		<category><![CDATA[Malaysian artists]]></category>

		<guid isPermaLink="false">http://victorchin.com/2010/01/28/buy-and-sell-its-all-a-game/</guid>
		<description><![CDATA[Syed Ahmad Jamal, Langit &#38; Bumi 1, 1982-1986, acrylics on canvas, 203x224cm NOV 22 — The 3rd international art market or Artexpo Malaysia is on this week in Kuala Lumpur. This will be a good opportunity for anyone interested in the sport of collecting artworks. The organiser has also got the National Art Gallery Malaysia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-LangitBumi1.jpg"><img class="alignnone size-medium wp-image-489" title="SAJamal-Langit&amp;Bumi1" src="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-LangitBumi1-300x219.jpg" alt="SAJamal-Langit&amp;Bumi1" width="300" height="219" /></a></p>
<p><em>Syed Ahmad Jamal, Langit &amp; Bumi 1, 1982-1986, acrylics on canvas, 203x224cm</em></p>
<p>NOV 22 — The 3rd international art market or Artexpo Malaysia is on this week in Kuala Lumpur. This will be a good opportunity for anyone interested in the sport of collecting artworks. The <a href="http://www.artexpomalaysia.com/">organiser </a>has also got the National Art Gallery Malaysia in as co-organiser.</p>
<p>Artexpo promises art objects &#8220;Old and new, East and West. Whatever forms, whatever styles, whatever media. Paintings, sculptures, prints, assemblages, installations, new media (digital art). Astonishing artworks from all over the world — Asia, Europe — Eastern and Western, the United States, Central America. A true united nations of art people from all over the world every November since 2007.&#8221;</p>
<p>This art marketing event like all trading networks has an anthropological history. Man has always had this compulsive motivation to succeed or to win and will turn any human activity into a sport or a game (sometimes ruthlessly bloody). They argue that it could be both productive and also an amusement — a great pastime in the dark caves (perhaps in Mulu, Sarawak).</p>
<p>Over the thousands of years of human evolution this act of gamesmanship has become an art — the art of winning by cunning practices without actually cheating. Just think of the recent so called world financial crisis and see how some of the multi-national players got away with it and were rewarded as well. Some say it was not greed that got us there but envy.</p>
<p><a href="http://www.themalaysianinsider.com/index.php/opinion/victorchin/44213-buy-and-sell-its-all-a-game-">Read more in The Malaysian Insider here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2010/01/28/buy-and-sell-its-all-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains and Artists</title>
		<link>http://victorchin.com/2010/01/27/mountains-and-artists/</link>
		<comments>http://victorchin.com/2010/01/27/mountains-and-artists/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:33:08 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Malaysian painting]]></category>
		<category><![CDATA[Syed Ahmad Jamal]]></category>

		<guid isPermaLink="false">http://victorchin.com/2010/01/27/mountains-and-artists/</guid>
		<description><![CDATA[Syed Ahmad Jamal, Endau Rompin, 1985, Acrylics on canvas, 173x223cm Nature has always been an inspiration for artists throughout the ages. Mountains, in particular, have inspired many regional landscape painters. From China there has been a long history of artists who painted the many outstanding geological features of their physical geography. Some of these artworks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-EndauRompin.jpg"><img class="alignnone size-medium wp-image-484" title="SAJamal-EndauRompin" src="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-EndauRompin-300x228.jpg" alt="SAJamal-EndauRompin" width="300" height="228" /></a></p>
<p><em>Syed Ahmad Jamal, Endau Rompin, 1985, Acrylics on canvas, 173x223cm</em></p>
<p>Nature has always been an inspiration for artists throughout the ages. Mountains, in particular, have inspired many regional landscape painters.</p>
<p>From China there has been a long history of artists who painted the many outstanding geological features of their physical geography. Some of these artworks besides depicting the shapes and designs of mountain formations in great detail also conveyed clear information of the various geological compositions of their landscapes.</p>
<p>One of the most well-known Japanese artists, Hokusai, from the Edo period, made colour wood block prints of a series of 36 views of Mount Fuji. The Great Wave of Kenagawa done in 1831 is one of Hukusai’s signature compositions of this collection of early postcards of Japan.</p>
<p>Cezanne paid homage to his boyhood home in Provence by painting the Mont Sainte-Victoire in Aix at least 60 times from 1885 to 1906. His devotion to a single hillock slightly over 1,000m in his backyard set the modern standard of painting and looking at European landscapes since the Renaissance.</p>
<p>He began to dismantle previous ideas of perspective and started to flatten out and break up his subject by using fragmented shapes, colours and brush marks. His paintings led the way for Matisse and Picasso and to Abstraction.</p>
<p><a href="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-GunongLedangVisited.jpg"><img class="alignnone size-medium wp-image-485" title="SAJamal-GunongLedangVisited" src="http://victorchin.com/blog/wp-content/uploads/2010/01/SAJamal-GunongLedangVisited-300x217.jpg" alt="SAJamal-GunongLedangVisited" width="300" height="217" /></a></p>
<p><em>Syed Ahmad Jamal, Gunung Ledang Visited, 1992, Acrylics on canvas, 173x239cm</em></p>
<p>The mountains of Malaysia have attracted a few artists. Fung Yow Chork and Razak Abdullah are among the few landscape painters who got inspiration form the mountain backdrop of Kuala Lumpur, the Ulu Klang quartz ridge and Genting Highlands. Mount Kinabalu (4,101m), our highest mountain between the Himalayas and the Snow Mountains of New Guinea, has a devoted Sabahan painter — Benedict Chong.</p>
<p>Syed Ahmad Jamal, whose retrospective exhibition is currently at the National Art Gallery, has been moved by Gunung Ledang, near Muar, his home town, in Johor. Jamal has painted three artworks with that name. The first Gunung Ledang was in 1978 (this painting is not in the show), then Gunong Ledang Visited in 1992 and the last one Semangat Ledang in 1999.</p>
<p><a href="http://www.themalaysianinsider.com/index.php/opinion/victorchin/50533-mountains-and-artists">Read more in The Malaysian Insider here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2010/01/27/mountains-and-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibrahim Hussein (1936-2009): A tribute</title>
		<link>http://victorchin.com/2009/04/28/ibrahim-hussein-1936-2009-a-tribute/</link>
		<comments>http://victorchin.com/2009/04/28/ibrahim-hussein-1936-2009-a-tribute/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:51:15 +0000</pubDate>
		<dc:creator>Victor Chin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Malaysian art]]></category>
		<category><![CDATA[Malaysian artists]]></category>
		<category><![CDATA[Malaysian painting]]></category>

		<guid isPermaLink="false">http://victorchin.com/2009/04/28/ibrahim-hussein-1936-2009-a-tribute/</guid>
		<description><![CDATA[Ibrahim Hussein, My father and the astronaut, acrylic painting, 1970. FEB 19 — Ibrahim Hussein, who died early this morning, was the artist almost every working Malaysian artist, especially the Malays, looked up to in terms of local and international artistic achievement and financial success. The price of his works, before his untimely death, is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorchin.com/blog/wp-content/uploads/2009/04/my-father-astronaut.jpg"><img class="alignnone size-medium wp-image-386" title="my-father-astronaut" src="http://victorchin.com/blog/wp-content/uploads/2009/04/my-father-astronaut-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p><em>Ibrahim Hussein, My father and the astronaut, acrylic painting, 1970.</em></p>
<p>FEB 19 — Ibrahim Hussein, who died early this morning, was the artist almost every working Malaysian artist, especially the Malays, looked up to in terms of local and international artistic achievement and financial success.</p>
<p>The price of his works, before his untimely death, is easily above RM500,000 and this is also why his works are well sought after as an art investment.</p>
<p>In my opinion, he was undoubtedly seated at the head of the artistic table before his death. In the second place, the position was open and it was a choice between Latiff Mohidin and Syed Ahmad Jamal. Now that the first place is vacant, who will take the spot is a matter of interest and for another article.</p>
<p>Why was he at the top?</p>
<p>Well, he started his artistic career in the ‘60s together with Anthony Lau, Jolly Koh, Cheong Laitong, Latiff Mohidin and Syed Ahmad Jamal, the six major creative personalities at that time. They had all just returned from their art training abroad and the National Art Gallery and art community welcomed them with open arms.</p>
<p>The emergence of this young — and at that time new — talents somewhat overshadowed the pioneer painters like Yong Mun Sen, Hoessein Enas, Chuah Thean Teng, Tay Hooi Keat and a few more artists.</p>
<p>But it was these older artists that first started Ibrahim or Ib’s interest in art.</p>
<p><a href="http://www.themalaysianinsider.com/index.php/opinion/breaking-views/136-breaking-views/18777-ibrahim-hussein-1936-2009-a-tribute-victor-chin">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victorchin.com/2009/04/28/ibrahim-hussein-1936-2009-a-tribute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

